Racing Photos | 1988

1988 | Film

01-28-1988  Daytona International Speedway | Daytona Beach Florida
              24 HOURS OF DAYTONA QUALIFYING | IMSA GTP/L/O/U
01-29-1988  Daytona International Speedway | Daytona Beach Florida
              24 HOURS OF DAYTONA QUALIFYING | IMSA GTP/L/O/U
01-30-1988  Daytona International Speedway | Daytona Beach Florida
              24 HOURS OF DAYTONA | IMSA Camel GTP/GTL/GTO/GTU
01-31-1988  Daytona International Speedway | Daytona Beach Florida
              24 HOURS OF DAYTONA | IMSA Camel GTP/GTL/GTO/GTU
02-27-1988  Miami Street Course | Miami Florida
              GRAND PRIX OF MIAMI | IMSA Camel GTP/GTL
02-28-1988  Miami Street Course | Miami Florida
              GRAND PRIX OF MIAMI | IMSA Camel GTP/GTL
02-28-1988  Miami Street Course | Miami Florida
              XTRA FOOD GP OF MIAMI | IMSA Camel GTU
03-05-1988  Orange County Speedway | Rougemont North Carolina
              Winston 150 Qualifying  | NASCAR WRS Modified
03-06-1988  Orange County Speedway | Rougemont North Carolina
              Winston 150 | NASCAR WRS Modified
03-06-1988  Orange County Speedway | Rougemont North Carolina
              Winston 100 | NASCAR WRS LMSC
04-08-1988  Anderson Speedway | Anderson South Carolina
              LAW AGENCY 35 | NASCAR Winston LMSC
04-08-1988  Road Atlanta | Braselton Georgia
              AJC GRAND PRIX | IMSA Camel GTP
04-09-1988  Lanier Raceway | Chestnut Mountain Georgia
              WINSTON 35 | NASCAR Late Model
04-09-1988  Lanier Raceway | Chestnut Mountain Georgia
              GARRETT ASPHALT 150 | NASCAR Winston AACS
04-09-1988  Offtrack | Pendergrass Georgia
              MIKE LOVE CAR FEATURE | NASCAR Winston LMD
04-09-1988  Road Atlanta | Braselton Georgia
              AJC GRAND PRIX | IMSA Camel GTP
04-09-1988  Road Atlanta | Braselton Georgia
              AJC GRAND PRIX | IMSA DISC
04-10-1988  Bristol International Raceway | Bristol Tennessee
              28th Annual VALLEYDALE 500 | NASCAR Winston Cup
04-17-1988  Raven Raceway | Tucson Arizona
              WESTERN WORLD 40 | NASCAR Winston LMD
04-17-1988  Offtrack | Tucson Arizona
              RICK SIPES CAR FEATURE | NASCAR Winston LMD
04-21-1988  Offtrack | Watsonville California
               DANA STAHL CAR FEATURE | Late Model
04-22-1988  Offtrack | Pittsburg California
              SAL BELLECI CAR FEATURE | NASCAR Winston LMD
04-22-1988  Sears Point International Raceway | Sears Point CA
              7-UP WINSTON 200 QUALIFYING | NASCAR Winston West
04-23-1988  Sears Point International Raceway | Sears Point CA
              WINSTON 100 | NASCAR Winston Southwest Tour
04-24-1988  Sears Point International Raceway | Sears Point CA
              7-UP WINSTON 200 | NASCAR Winston West
04-30-1988  Bowman Gray Stadium | Winston-Salem North Carolina
              WINSTON 200 | NASCAR Winston Racing Series Modified
05-01-1988  RJR Industries | Winston-Salem North Carolina
              FRANK FLEMING CAR FEATURE | NASCAR Winston Modified
05-14-1988  Indianapolis Raceway Park | Clermont Indiana
              1st WINSTON 200 | NASCAR Winston Modified NC
05-27-1988  Stafford Motor Speedway | Stafford Springs Connecticut
              15th WINSTON 100 | NASCAR Winston SK Modified
05-28-1988  Offtrack | Enfield Connecticut
              CHARLIE LESTER CAR FEATURE | Sprint Car
05-28-1988  Riverside Park Speedway | Agawam Massachusett
              RIVERDALE CHRYSLER 100 | NASCAR Winston Modified
05-29-1988  Monadnock Motor Raceway | Winchester New Hampshire
              WINSTON 35 | NASCAR WRS Pro Stock
05-29-1988  Hudson Speedway
              Hudson New Hampshire
              site documentation
              short track paved oval
05-30-1988  Lime Rock Park | Lime Rock Connecticut
              CAMEL GRAND PRIX | IMSA Camel GTP/GTL
06-04-1988  Mid-Ohio Sports Car Course | Lexington Ohio
              DISC FEATURE | IMSA DISC
06-04-1988  Sandusky Speedway | Sandusky Ohio
              BOB EVANS NIGHT | Pro Stock
06-04-1988  Sandusky Speedway | Sandusky Ohio 
              BOB EVANS NIGHT | ISMA Supermodifieds
06-05-1988  Mid-Ohio Sports Car Course | Lexington Ohio
              NISSAN GRAND PRIX | IMSA Camel GTP/GTL
06-05-1988  Mid-Ohio Sports Car Course | Lexington Ohio
              NISSAN GRAND PRIX | IMSA Camel GTO/GTU
06-10-1988  Crossville Raceway | Crossville Tennessee
              WINSTON 35 | NASCAR Late Model Dirt
06-11-1988  Offtrack | Cleveland Tennessee
              DAVID MILLIANS CAR FEATURE | PSC
06-11-1988  Offtrack | Cleveland Tennessee
              JOHN GORDON CAR FEATURE | SS
06-11-1988  Cleveland Speedway | Cleveland Tennessee
              WINSTON WEEKLY 35 | NASCAR Winston LMD
06-12-1988  Tazewell Speedway | Tazewell Tennessee
              site documentation | short track dirt oval
06-17-1988  Huntsville Motor Speedway | Whitesburg Alabama
              WINSTON 50 | NASCAR WRS LMSC
06-18-1988  Talladega Short Track | Talladega Alabama
              WINSTON 30 | NASCAR WRS Late Model Dirt
06-25-1988  Pulaski County Speedway | Radford Virginia
              MEADOW GOLD 200 | NASCAR WRS LMSC
07-01-1988  Asheville Motor Speedway | Asheville North Carolina
              MILLER TWIN 50s | NASCAR WRS LMSC
07-02-1988  Concord Motor Speedway | Concord North Carolina
              FEATURE | NASCAR WRS Late Model Stock Car
07-02-1988  Concord Motor Speedway | Concord North Carolina
              DOUBLE COLA 200 | NASCAR WRS Late Model
07-04-1988  Orange County Speedway | Rougemont North Carolina
              MILLER 100 | NASCAR WRS LMSC
07-04-1988  Orange County Speedway | Rougemont North Carolina
              MILLER 100 | NASCAR WRS Modified
07-04-1988  Orange County Speedway | Rougemont North Carolina
              Race of Champions 50 | late model stock car
07-08-1988  Jennerstown Speedway | Jennerstown Pennsylvania
              WINSTON 35 | NASCAR Winston Racing Series Late Model
07-09-1988  Clearfield Mountain Speedway | Clearfield Pennsylvania
              CASTROL 35 | NASCAR Winston Racing Series Late Model
07-10-1988  Jennerstown Speedway | Jennerstown Pennsylvania
              AC DELCO 150 | NASCAR Modified National Championship
07-30-1988  Elko Speedway | Elko Minnesota
              WINSTON 50 | NASCAR Winston Racing Series Late Model
07-31-1988  Raceway Park | Shakopee Minnesota
              WINSTON 50 | NASCAR Winston Racing Series Late Model
08-11-1988  Yosimite Lake | Merced California
              TROY BEEBE FEATURE | NASCAR Winston Southwest Tour
08-11-1988  Yosimite Lake | Merced California
              DUANE NOE CAR FEATURE | NASCAR Winston LMD
08-12-1988  Watsonville Fairgrounds Speedway | Watsonville CA
              WINSTON 25 | NASCAR WRS LMD
08-13-1988  Sears Point International Raceway | Sears Point CA
              13th LINCOLN-MERCURY CALIFORNIA GT | IMSA GTP/GTL
08-13-1988  Stockton 99 Speedway | Stockton California
              SPEARS 100 | NASCAR Winston Southwest Tour
08-14-1988  Sears Point International Raceway | Sears Point CA
              13th LINCOLN-MERCURY CALIFORNIA GT | IMSA GTP/GTL
08-14-1988  Sears Point International Raceway | Sears Point CA
              13th LINCOLN-MERCURY CALIFORNIA GT | IMSA GTO/GTU
08-18-1988  Offtrack | West Grove Pennsylvania
              KENNY ADAMS CAR FEATURE | Sprint Car
08-19-1988  Jennerstown Speedway | Jennerstown Pennsylvania
              WINSTON 35 | NASCAR Winston Racing Series Late Model
08-20-1988  Bedford Fairgrounds Speedway | Bedford Pennsylvania
              QUALIFYING | dirt late model
08-20-1988  Lincoln Speedway 
              New Oxford Pennsylvania
              site documentation
              short track dirt oval
08-20-1988  Trailways Speedway
              McSherrytown Pennsylvania
              site documentation
              short track dirt oval
08-21-1988  Susquhanna Speedway
              Newberrytown Pennsylvania
              Sprint Car Feature
              Sprint Car
08-26-1988  Bristol International Raceway | Bristol Tennessee
              TRI-CITIES PONTIAC 200 | NASCAR Busch Grand National
08-27-1988  Bristol International Raceway | Bristol Tennessee
              28th Annual BUSCH 500 | NASCAR Winston Cup
08-31-1988  San Antonio Street Course | San Antonio Texas
              2nd Annual NISSAN Grand Prix | IMSA Camel GTP/GTL
09-02-1988  San Antonio Street Course | San Antonio Texas
              MAYORS RACE | GoKart
09-03-1988  San Antonio Street Course | San Antonio Texas
              2nd Annual NISSAN Grand Prix | IMSA Camel GTP/GTL
09-04-1988  San Antonio Street Course | San Antonio Texas
              2nd Annual NISSAN Grand Prix | IMSA Camel GTP/GTL
09-10-1988  Powell House | Goose Creek SC
              Robert Powell WRS | NASCAR WRS LMSC
09-10-1988  Summerville Speedway | Summerville South Carolina
              WINSTON WEEKLY 25 | NASCAR WRS LMSC
09-17-1988  Hawkeye Downs Speedway | Cedar Rapids Iowa
             11th Annual YANKEE 100 | NASCAR WRS LMD
09-22-1988  Asheville Motor Speedway | Asheville North Carolina
              Robert Pressley WRS | NASCAR WRS LMSC
09-23-1988  Talladega Short Track | Talladega Alabama
              James Cline WRS Sunbelt | NASCAR WRS LMD
09-30-1988  Sears Point International Raceway | Sears Point CA
              7th Annual CHAMPIONSHIP | AMA Camel Motorcycle
10-01-1988  Sears Point International Raceway | Sears Point CA
              7th Annual CHAMPIONSHIP | AMA Camel Motorcycle
10-02-1988  Sears Point International Raceway | Sears Point CA
              7th Annual CHAMPIONSHIP | AMA Camel Motorcycle
10-04-1988  San Jose Fairgrounds Speedway | San Jose California
              Ed Sans Jr WRS Pacific Coast | NASCAR WRS LMD
10-06-1988  Offtrack | Crows Landing California
              Dr Don Hicks Car Feature | NARC Sprint Car
10-08-1988  Cal Expo Center/Sacramento Mile | Sacramento CA
              SACRAMENTO MILE | AMA Camel Motorcycle
10-09-1988  Marina | Marin California
              Ken Pedersen (39) Feature | NASCAR Southwest Tour
10-21-1988  Del Mar Fairgrounds | Del Mar California
              QUALIFYING | IMSA Camel GTP/GTL
10-22-1988  Del Mar Fairgrounds | Del Mar California
              2nd GRAND PRIX OF SOUTHERN CALIFORNIA | IMSA GTO/GTU
10-23-1988  Del Mar Fairgrounds | Del Mar California
              2nd GRAND PRIX OF SOUTHERN CALIFORNIA | IMSA GTP/GTL
10-24-1988  Marriott Hotel | San Diego California
              IMSA CAMEL GT BANQUET | IMSA Camel GT
10-29-1988  Martinsville Speedway | Martinsville Virginia
              QUALIFYING RACES | NASCAR WRS LMSC
10-30-1988  Martinsville Speedway | Martinsville Virginia
              WINSTON CLASSIC | NASCAR WRS LMSC
10-30-1988  Martinsville Speedway | Martinsville Virginia
              WINSTON CLASSIC | NASCAR WRS Modified NC
10-30-1988  Martinsville Speedway | Martinsville Virginia
              WINSTON CLASSIC | NASCAR Busch Grand National
11-11-1988  Temple Hills Golf and Country Club | Franklin TN
              Darrell Waltrip Golf | NASCAR Winston Racing Series
11-12-1988  Opryland Hotel | Nashville Tennessee
              7th WINSTON RACING SERIES AWARDS BANQUET | NASCAR
11-18-1988  Atlanta International Raceway | Hampton Georgia
              QUALIFYING | NASCAR Winston Cup
11-19-1988  Atlanta International Raceway | Hampton Georgia
              ATLANTA JOURNAL 500k | ARCA Super Car Series
12-14-1988  Simpson Speedway
              Simpson Victoria Australia
              site documentation
              short track dirt oval
12-15-1988  Calder Park Thunderdome | Keilor Victoria Australia
              PRACTICE | AUSCAR Late Model
12-16-1988  Calder Park Thunderdome | Keilor Victoria Australia
              PRACTICE | AUSCAR Late Model
12-17-1988  Calder Park Thunderdome | Keilor Victoria Australia
              DARRYL SPEERS CAR FEATURE | AUSCAR Late Model
12-18-1988  Calder Park Thunderdome | Keilor Victoria Australia
              FEATURE | AUSCAR Late Model
12-18-1988  Calder Park Thunderdome | Keilor Victoria Australia
              NASCAR CHRISTMAS 500K | NASCAR International